Dimensions
Motor Technical Data
TYPE | Rated voltage VDC | No-load Speed r/min | No-load current mA | Rated Speed r/min | Rated torque mN.m | Output power W | Rated current mA | Stall Torque m N.m | Stall current A |
36ZY57-2436 | 24 | 3600 | 120 | 3000 | 17 | 5 | 0.50 | 89 | 2.0 |
36ZY57-2442 | 24 | 4200 | 120 | 3600 | 19 | 7 | 0.52 | 124 | 2.7 |
Gear Motor Technical Data
36ZY57-2436 DC Motor
Reduction ratio | 6 | 10 | 18 | 30 | 50 | 75 | 100 | 150 |
Number of gear trains | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 |
Length(L) mm | 21.5 | 21.5 | 26.5 | 26.5 | 29 | 29 | 29 | 31.5 |
No-load speed r/min | 600 | 360 | 200 | 120 | 72 | 48 | 36 | 24 |
Rated speed r/min | 500 | 300 | 167 | 100 | 60 | 40 | 30 | 20 |
Rated torque N.m | 0.09 | 0.14 | 0.22 | 0.37 | 0.61 | 0.78 | 1 | 1 |
Max. permissible load in a short timeN.m | 0.5 | 0.5 | 1 | 1 | 2 | 2 | 2 | 3 |
Direction of rotation | CCW | CCW | CW | CW | CW | CCW | CCW |
36ZY57-2442 DC Motor
Reduction ratio | 6 | 10 | 18 | 30 | 50 | 75 | 100 | 150 |
Number of gear trains | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 |
Length(L) mm | 21.5 | 21.5 | 26.5 | 26.5 | 29 | 29 | 29 | 31.5 |
No-load speed r/min | 700 | 420 | 233 | 140 | 84 | 56 | 42 | 28 |
Rated speed r/min | 600 | 360 | 200 | 120 | 72 | 48 | 36 | 24 |
Rated torque N.m | 0.10 | 0.16 | 0.25 | 0.41 | 0.68 | 0.87 | 1 | 1 |
Max. permissible load in a short timeN.m | 0.5 | 0.5 | 1 | 1 | 2 | 2 | 2 | 3 |
Direction of rotation | CCW | CCW | CW | CW | CW | CCW | CCW | CW |
Motor Characteristic Figure